LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image

 
Divisional Standings - Conference Standings

Eastern Conference - 2007-08
Atlantic Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 y-Pittsburgh 82 47 27 8 102 247 216 20.4 81.0 26-10-5 21-17-3 6-3-1
 x-New Jersey 82 46 29 7 99 206 197 15.6 82.8 25-14-2 21-15-5 4-5-1
 x-NY Rangers 82 42 27 13 97 213 199 16.5 84.5 25-13-3 17-14-10 5-1-4
 x-Philadelphia 82 42 29 11 95 248 233 21.8 83.2 21-14-6 21-15-5 7-2-1
 e-NY Islanders 82 35 38 9 79 194 243 14.5 81.9 18-18-5 17-20-4 3-5-2
Northeast Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 z-Montreal 82 47 25 10 104 262 222 24.2 82.5 22-13-6 25-12-4 8-1-1
 x-Ottawa 82 43 31 8 94 261 247 18.3 81.1 22-15-4 21-16-4 3-6-1
 x-Boston 82 41 29 12 94 212 222 17.6 78.6 21-16-4 20-13-8 4-2-4
 e-Buffalo 82 39 31 12 90 255 242 18.0 83.2 20-15-6 19-16-6 6-3-1
 e-Toronto 82 36 35 11 83 231 260 17.8 78.0 18-17-6 18-18-5 4-5-1
Southeast Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 y-Washington 82 43 31 8 94 242 231 19.0 80.5 23-15-3 20-16-5 9-1-0
 e-Carolina 82 43 33 6 92 252 249 18.8 78.8 24-13-4 19-20-2 5-4-1
 e-Florida 82 38 35 9 85 216 226 19.2 82.4 18-15-8 20-20-1 5-4-1
 e-Atlanta 82 34 40 8 76 216 272 16.5 78.8 19-19-3 15-21-5 3-7-0
 e-Tampa Bay 82 31 42 9 71 223 267 19.3 81.9 20-18-3 11-24-6 2-7-1
Western Conference - 2007-08
Central Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 *-Detroit 82 54 21 7 115 257 184 20.7 84.0 29-9-3 25-12-4 7-2-1
 x-Nashville 82 41 32 9 91 230 229 14.8 85.4 23-14-4 18-18-5 6-3-1
 e-Chicago 82 40 34 8 88 239 235 15.9 82.1 23-16-2 17-18-6 6-3-1
 e-Columbus 82 34 36 12 80 193 218 14.9 83.3 20-14-7 14-22-5 2-7-1
 e-St. Louis 82 33 36 13 79 205 237 14.1 84.4 20-15-6 13-21-7 4-4-2
Northwest Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 y-Minnesota 82 44 28 10 98 223 218 18.9 85.2 25-11-5 19-17-5 6-2-2
 x-Colorado 82 44 31 7 95 231 219 14.6 81.4 27-12-2 17-19-5 5-4-1
 x-Calgary 82 42 30 10 94 229 227 16.8 81.4 21-11-9 21-19-1 5-5-0
 e-Edmonton 82 41 35 6 88 235 251 16.6 84.7 23-17-1 18-18-5 6-3-1
 e-Vancouver 82 39 33 10 88 213 215 17.1 82.6 21-15-5 18-18-5 3-7-0
Pacific Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 y-San Jose 82 49 23 10 108 222 193 18.8 85.8 22-13-6 27-10-4 7-2-1
 x-Anaheim 82 47 27 8 102 205 191 16.6 83.1 28-9-4 19-18-4 8-2-0
 x-Dallas 82 45 30 7 97 242 207 18.1 85.5 23-16-2 22-14-5 3-5-2
 e-Phoenix 82 38 37 7 83 214 231 18.6 80.7 17-20-4 21-17-3 2-6-2
 e-Los Angeles 82 32 43 7 71 231 266 17.5 78.1 17-21-3 15-22-4 4-5-1


Copyright © 1995-2008, LetsGoPens.comLast modified: May 11, 2008 - 9:07am