LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image

 
Divisional Standings - Conference Standings

Eastern Conference - 2009-10
Atlantic Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 New Jersey 20 14 5 1 29 55 43 20.8 83.6 5-4-0 9-1-1 8-1-1
 Pittsburgh 22 14 8 0 28 68 64 13.3 82.1 7-4-0 7-4-0 4-6-0
 Philadelphia 18 12 5 1 25 65 45 27.6 81.8 8-3-1 4-2-0 7-3-0
 NY Rangers 21 11 9 1 23 63 58 22.4 84.4 6-4-0 5-5-1 4-6-0
 NY Islanders 21 8 6 7 23 60 64 21.1 80.2 5-2-2 3-4-5 6-2-2
Northeast Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 Buffalo 18 12 5 1 25 50 43 19.1 81.5 7-3-1 5-2-0 6-4-0
 Ottawa 19 10 6 3 23 57 56 16.4 81.8 7-3-3 3-3-0 5-4-1
 Boston 21 9 8 4 22 51 55 12.9 84.7 6-5-2 3-3-2 4-3-3
 Montreal 21 10 11 0 20 52 61 15.9 80.4 6-5-0 4-6-0 4-6-0
 Toronto 20 3 11 6 12 52 77 24.7 71.4 1-6-2 2-5-4 2-4-4
Southeast Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 Washington 21 13 4 4 30 79 64 25.6 78.2 7-1-3 6-3-1 6-2-2
 Tampa Bay 19 8 4 7 23 51 57 16.9 77.3 5-0-4 3-4-3 5-1-4
 Atlanta 18 10 6 2 22 66 54 26.5 84.5 4-4-1 6-2-1 6-3-1
 Florida 19 8 9 2 18 55 65 14.7 73.7 3-5-1 5-4-1 6-3-1
 Carolina 21 4 12 5 13 50 80 14.6 79.8 4-5-2 0-7-3 2-6-2
Western Conference - 2009-10
Central Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 Chicago 20 13 5 2 28 64 47 18.1 86.8 10-2-1 3-3-1 7-2-1
 Columbus 20 12 6 2 26 62 68 23.3 78.2 6-2-2 6-4-0 6-2-2
 Detroit 19 10 6 3 23 63 57 23.5 74.3 7-2-1 3-4-2 7-2-1
 Nashville 20 11 8 1 23 46 53 13.7 79.7 6-3-0 5-5-1 8-2-0
 St. Louis 19 7 8 4 18 44 49 13.9 83.8 4-7-1 3-1-3 3-4-3
Northwest Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 Colorado 22 13 6 3 29 67 62 17.6 83.3 6-2-0 7-4-3 4-5-1
 Calgary 20 12 6 2 26 62 57 20.3 80.5 6-5-0 6-1-2 5-4-1
 Vancouver 21 11 10 0 22 62 57 23.1 78.8 7-2-0 4-8-0 5-5-0
 Edmonton 22 9 10 3 21 66 70 21.7 78.8 7-3-1 2-7-2 3-5-2
 Minnesota 21 7 12 2 16 51 66 18.2 81.0 5-3-0 2-9-2 4-4-2
Pacific Division Standings
GP W L OT Pts GF GA PP % PK % Home Away L10
 San Jose 23 14 5 4 32 76 57 24.4 86.0 6-0-2 8-5-2 6-1-3
 Los Angeles 23 13 8 2 28 71 70 22.4 74.7 5-3-1 8-5-1 5-4-1
 Phoenix 22 12 9 1 25 56 54 21.3 80.6 6-5-0 6-4-1 4-5-1
 Dallas 21 9 6 6 24 63 62 18.5 81.2 3-3-3 6-3-3 4-4-2
 Anaheim 20 7 10 3 17 58 70 18.9 74.5 5-6-0 2-4-3 4-4-2


Copyright © 1995-2009, LetsGoPens.comLast modified: Nov 20, 2009 - 9:07am