|
|
|
Practice schedule || Pre-season schedule || Regular season schedule || Promotional schedule
| 2009-10 Pre-season Schedule |
| Date |
Opponent |
Location |
Time |
| Fri, Sept. 18 |
Toronto |
Pittsburgh |
7:30pm |
| Mon., Sept. 21 |
Montreal |
Montreal |
7:30pm |
| Tues., Sept. 22 |
Toronto |
Toronto |
7:00pm |
| Thurs., Sept. 24 |
Columbus |
Columbus |
7:00pm |
| Fri., Sept. 25 |
Columbus |
Pittsburgh |
7:30pm |
| Sun., Sept. 27 |
Detroit |
Detroit |
5:00pm |
|
| 2010-11 Pittsburgh Penguins Regular Season Schedule |
| Date |
Opponent |
Time |
TV |
Promo |
| Thu. Oct. 7 | Philadelphia | 7:00pm | | |
| Sat. Oct. 9 | Montreal | 7:00pm | | |
| Mon. Oct. 11 | New Jersey | 1:00pm | | |
| Wed. Oct. 13 | Toronto | 7:30pm | | |
| Fri. Oct. 15 | NY Islanders | 7:00pm | | |
| Sat. Oct. 16 | Philadelphia | 7:00pm | | |
| Mon. Oct. 18 | Ottawa | 7:00pm | | |
| Thu. Oct. 21 | Nashville | 8:00pm | | |
| Sat. Oct. 23 | St. Louis | 8:00pm | | |
| Wed. Oct. 27 | Tampa Bay | 7:30pm | | |
| Fri. Oct. 29 | Philadelphia | 7:00pm | | |
| Sat. Oct. 30 | Carolina | 7:00pm | | |
| Wed. Nov. 3 | Dallas | 8:30pm | | |
| Fri. Nov. 5 | Anaheim | 10:00pm | | |
| Sat. Nov. 6 | Phoenix | 9:00pm | | |
| Wed. Nov. 10 | Boston | 7:00pm | | |
| Fri. Nov. 12 | Tampa Bay | 7:00pm | | |
| Sat. Nov. 13 | Atlanta | 7:00pm | | |
| Mon. Nov. 15 | NY Rangers | 7:00pm | | |
| Wed. Nov. 17 | Vancouver | 7:00pm | | |
| Fri. Nov. 19 | Carolina | 7:00pm | | |
| Mon. Nov. 22 | Florida | 7:30pm | | |
| Wed. Nov. 24 | Buffalo | 7:00pm | | |
| Fri. Nov. 26 | Ottawa | 1:00pm | | |
| Sat. Nov. 27 | Calgary | 1:00pm | | |
| Mon. Nov. 29 | NY Rangers | 7:00pm | | |
| Thu. Dec. 2 | Atlanta | 7:00pm | | |
| Sat. Dec. 4 | Columbus | 7:00pm | | |
| Mon. Dec. 6 | New Jersey | 7:00pm | | |
| Wed. Dec. 8 | Toronto | 7:00pm | | |
| Sat. Dec. 11 | Buffalo | 7:00pm | | |
| Tue. Dec. 14 | Philadelphia | 7:00pm | | |
| Wed. Dec. 15 | NY Rangers | 7:00pm | | |
| Mon. Dec. 20 | Phoenix | 7:00pm | | |
| Wed. Dec. 22 | Florida | 7:00pm | | |
| Thu. Dec. 23 | Washington | 7:00pm | | |
| Sun. Dec. 26 | Ottawa | 7:30pm | | |
| Tue. Dec. 28 | Atlanta | 7:00pm | | |
| Wed. Dec. 29 | NY Islanders | 7:00pm | | |
| Sat. Jan. 1 | Washington | 1:00pm | | |
| Wed. Jan. 5 | Tampa Bay | 7:00pm | | |
| Thu. Jan. 6 | Montreal | 7:30pm | | |
| Sat. Jan. 8 | Minnesota | 7:00pm | | |
| Mon. Jan. 10 | Boston | 7:30pm | | |
| Wed. Jan. 12 | Montreal | 7:30pm | | |
| Sat. Jan. 15 | Boston | 1:00pm | | |
| Tue. Jan. 18 | Detroit | 7:00pm | | |
| Thu. Jan. 20 | New Jersey | 7:00pm | | |
| Sat. Jan. 22 | Carolina | 7:00pm | | |
| Tue. Jan. 25 | NY Islanders | 7:00pm | | |
| Tue. Feb. 1 | NY Rangers | 7:30pm | | |
| Wed. Feb. 2 | NY Islanders | 7:00pm | | |
| Fri. Feb. 4 | Buffalo | 7:00pm | | |
| Sun. Feb. 6 | Washington | 12:30pm | | |
| Tue. Feb. 8 | Columbus | 7:00pm | | |
| Thu. Feb. 10 | Los Angeles | 7:00pm | | |
| Fri. Feb. 11 | NY Islanders | 7:00pm | | |
| Sun. Feb. 13 | NY Rangers | 3:00pm | | |
| Wed. Feb. 16 | Colorado | 9:00pm | | |
| Sun. Feb. 20 | Chicago | 4:00pm | | |
| Mon. Feb. 21 | Washington | 7:30pm | | |
| Wed. Feb. 23 | San Jose | 7:30pm | | |
| Fri. Feb. 25 | Carolina | 7:00pm | | |
| Sat. Feb. 26 | Toronto | 7:00pm | | |
| Wed. Mar. 2 | Toronto | 7:00pm | | |
| Fri. Mar. 4 | New Jersey | 7:00pm | | |
| Sat. Mar. 5 | Boston | 7:00pm | | |
| Tue. Mar. 8 | Buffalo | 7:00pm | | |
| Sat. Mar. 12 | Montreal | 2:00pm | | |
| Sun. Mar. 13 | Edmonton | 1:00pm | | |
| Tue. Mar. 15 | Ottawa | 7:30pm | | |
| Sun. Mar. 20 | NY Rangers | 12:30pm | | |
| Mon. Mar. 21 | Detroit | 7:00pm | | |
| Thu. Mar. 24 | Philadelphia | 7:00pm | | |
| Fri. Mar. 25 | New Jersey | 7:00pm | | |
| Sun. Mar. 27 | Florida | 1:00pm | | |
| Tue. Mar. 29 | Philadelphia | 7:00pm | | |
| Thu. Mar. 31 | Tampa Bay | 7:30pm | | |
| Sat. Apr. 2 | Florida | 7:00pm | | |
| Tue. Apr. 5 | New Jersey | 7:30pm | | |
| Fri. Apr. 8 | NY Islanders | 7:00pm | | |
| Sun. Apr. 10 | Atlanta | 3:00pm | | |
Home games are in gold. Times listed are ET. The Penguins will also be on NBC four times this season. Games to be determined later. Games can be heard on the radio and Internet. |
|
| 2009-10 Pens Promotional Schedule |
|
|
|
|
|
|