|
|
|
Practice schedule || Pre-season schedule || Regular season schedule || Promotional schedule
| 2009-10 Pre-season Schedule |
| Date |
Opponent |
Location |
Time |
| Fri, Sept. 18 |
Toronto |
Pittsburgh |
7:30pm |
| Mon., Sept. 21 |
Montreal |
Montreal |
7:30pm |
| Tues., Sept. 22 |
Toronto |
Toronto |
7:00pm |
| Thurs., Sept. 24 |
Columbus |
Columbus |
7:00pm |
| Fri., Sept. 25 |
Columbus |
Pittsburgh |
7:30pm |
| Sun., Sept. 27 |
Detroit |
Detroit |
5:00pm |
|
| 2009-10 Pittsburgh Penguins Regular Season Schedule |
| Date |
Opponent |
Time |
TV |
Promo |
| Fri Oct. 2 | NY Rangers | 7:30pm | | |
| Sat Oct. 3 | NY Islanders | 7:00pm | | |
| Wed Oct. 7 | Phoenix | 7:30pm | | |
| Thurs Oct. 8 | Philadelphia | 7:00pm | | |
| Sat Oct. 10 | Toronto | 7:00pm | | |
| Mon Oct. 12 | Ottawa | 7:30pm | | |
| Wed Oct. 14 | Carolina | 7:00pm | | |
| Sat Oct. 17 | Tampa Bay | 7:30pm | | |
| Tues Oct. 20 | St Louis | 7:00pm | | |
| Fri Oct. 23 | Florida | 7:30pm | | |
| Sat Oct. 24 | New Jersey | 7:30pm | | |
| Wed Oct. 28 | Montreal | 7:30pm | | |
| Fri Oct. 30 | Columbus | 7:00pm | | |
| Sat Oct. 31 | Minnesota | 7:30pm | | |
| Tues Nov. 3 | Anaheim | 10:00pm | | |
| Thurs Nov. 5 | Los Angeles | 10:30pm | | |
| Sat Nov. 7 | San Jose | 10:30pm | | |
| Tues Nov. 10 | Boston | 7:00pm | | |
| Thurs Nov. 12 | New Jersey | 7:30pm | | |
| Sat Nov. 14 | Boston | 7:30pm | | |
| Mon Nov. 16 | Anaheim | 7:30pm | | |
| Thurs Nov. 19 | Ottawa | 7:30pm | | |
| Sat Nov. 21 | Atlanta | 7:00pm | | |
| Mon Nov. 23 | Florida | 7:30pm | | |
| Wed Nov. 25 | Montreal | 7:30pm | | |
| Fri Nov. 27 | NY Islanders | 2:00pm | | |
| Sat Nov. 28 | NY Rangers | 7:30pm | | |
| Mon Nov. 30 | NY Rangers | 7:00pm | | |
| Thurs Dec. 3 | Colorado | 7:30pm | | |
| Sat Dec. 5 | Chicago | 7:30pm | | |
| Mon Dec. 7 | Carolina | 7:30pm | | |
| Thurs Dec. 10 | Montreal | 7:30pm | | |
| Sat Dec. 12 | Florida | 7:30pm | | |
| Tues Dec. 15 | Philadelphia | 7:00pm | | |
| Thurs Dec. 17 | Philadelphia | 7:00pm | | |
| Sat Dec. 19 | Buffalo | 7:00pm | | |
| Mon Dec. 21 | New Jersey | 7:30pm | | |
| Wed Dec. 23 | Ottawa | 7:00pm | | |
| Sun Dec. 27 | Toronto | 7:00pm | | |
| Tues Dec. 29 | Buffalo | 7:00pm | | |
| Wed Dec. 30 | New Jersey | 7:00pm | | |
| Sat Jan. 2 | Tampa Bay | 3:00pm | | |
| Sun Jan. 3 | Florida | 7:00pm | | |
| Tues Jan. 5 | Atlanta | 7:30pm | | |
| Thurs Jan. 7 | Philadelphia | 7:30pm | | |
| Sat Jan. 9 | Toronto | 7:00pm | | |
| Mon Jan. 11 | Minnesota | 8:00pm | | |
| Wed Jan. 13 | Calgary | 9:30pm | | |
| Thurs Jan. 14 | Edmonton | 9:30pm | | |
| Sat Jan. 16 | Vancouver | 10:00pm | | |
| Tues Jan. 19 | NY Islanders | 7:30pm | | |
| Thurs Jan. 21 | Washington | 7:30pm | | |
| Sun Jan. 24 | Philadelphia | 3:00pm | | |
| Mon Jan. 25 | NY Rangers | 7:00pm | | |
| Thurs Jan. 28 | Ottawa | 7:00pm | | |
| Sun Jan. 31 | Detroit | 3:00pm | | |
| Mon Feb. 1 | Buffalo | 7:00pm | | |
| Sat Feb. 6 | Montreal | 2:00pm | | |
| Sun Feb. 7 | Washington | 3:00pm | | |
| Wed Feb. 10 | NY Islanders | 7:30pm | | |
| Fri Feb. 12 | NY Rangers | 7:30pm | | |
| Sun Feb. 14 | Nashville | 1:00pm | | |
| Tues Mar. 2 | Buffalo | 7:30pm | | |
| Thurs Mar. 4 | NY Rangers | 7:00pm | | |
| Sat Mar. 6 | Dallas | 1:00pm | | |
| Sun Mar. 7 | Boston | 3:00pm | | |
| Thurs Mar. 11 | Carolina | 7:00pm | | |
| Fri Mar. 12 | New Jersey | 7:00pm | | |
| Sun Mar. 14 | Tampa Bay | 5:00pm | | |
| Wed Mar. 17 | New Jersey | 7:00pm | | |
| Thurs Mar. 18 | Boston | 7:00pm | | |
| Sat Mar. 20 | Carolina | 1:00pm | | |
| Mon Mar. 22 | Detroit | 7:00pm | | |
| Wed Mar. 24 | Washington | 7:00pm | | |
| Sat Mar. 27 | Philadelphia | 1:00pm | | |
| Sun Mar. 28 | Toronto | 5:00pm | | |
| Wed Mar. 31 | Tampa Bay | 7:30pm | | |
| Sat Apr. 3 | Atlanta | 1:00pm | | |
| Tues Apr. 6 | Washington | 7:30pm | | |
| Thurs Apr. 8 | NY Islanders | 7:30pm | | |
| Sat Apr. 10 | Atlanta | 7:00pm | | |
| Sun Apr. 11 | NY Islanders | 6:00pm | | |
Home games are in gold. Times listed are ET. The Penguins will also be on NBC four times this season. Games to be determined later. Games can be heard on the radio and Internet. |
|
| 2009-10 Pens Promotional Schedule |
|
|
|
|
|
|