Practice schedule || Pre-season schedule || Regular season schedule || Promotional schedule
| 2007 Pre-season Schedule |
| Date |
Opponent |
Location |
Time |
| Mon., Sept. 17 |
Montreal Canadiens |
Montreal |
7:30pm |
| Tues., Sept. 18 |
Montreal Canadiens |
Montreal |
7:30pm |
| Fri., Sept. 21 |
Detroit Red Wings |
Detroit |
7:30pm |
| Sat., Sept. 22 |
Detroit Red Wings |
Pittsburgh |
7:30pm |
| Fri., Sept. 28 |
Buffalo Sabres |
Pittsburgh |
7:30pm |
| Sat., Sept 29 |
Buffalo Sabres |
Buffalo |
7:00pm |
|
| 2007-08 Pittsburgh Penguins Regular Season Schedule |
| Date |
Opponent |
Time |
TV |
Promo |
| Fri, Oct 5 | Hurricanes | 7:00pm | FSP | |
| Sat, Oct 6 | Ducks | 7:30pm | FSP | Y |
| Wed, Oct 10 | Canadiens | 7:30pm | FSP | Y |
| Sat, Oct 13 | Maple Leafs | 7:00pm | FSP | |
| Wed, Oct 17 | Devils | 7:30pm | FSP | Y |
| Fri, Oct 19 | Hurricanes | 7:30pm | FSP | Y |
| Sat, Oct 20 | Capitals | 7:00pm | FSP | |
| Tue, Oct 23 | Rangers | 7:00pm | VS | |
| Thu, Oct 25 | Maple Leafs | 7:30pm | FSP | |
| Sat, Oct 27 | Canadiens | 7:00pm | FSP | Y |
| Tue, Oct 30 | Wild | 7:00pm | VS | |
| Thu, Nov 1 | Avalanche | 9:00pm | FSP | |
| Sat, Nov 3 | Islanders | 7:00pm | FSP | |
| Mon, Nov 5 | Devils | 7:00pm | FSP | |
| Wed, Nov 7 | Flyers | 7:00pm | FSP | |
| Thu, Nov 8 | Rangers | 7:00pm | FSP | |
| Sat, Nov 10 | Flyers | 7:00pm | FSP | |
| Mon, Nov 12 | Devils | 7:30pm | FSP | Y |
| Thu, Nov 15 | Islanders | 7:30pm | FSP | Y |
| Sat, Nov 17 | Rangers | 7:30pm | FSP | |
| Wed, Nov 21 | Devils | 7:30pm | FSP | Y |
| Thu, Nov 22 | Senators | 7:30pm | FSP | |
| Sat, Nov 24 | Thrashers | 7:30pm | FSP | |
| Fri, Nov 30 | Stars | 7:30pm | FSP | |
| Sat, Dec 1 | Maple Leafs | 7:00pm | FSP | |
| Mon, Dec 3 | Coyotes | 7:30pm | FSP | Y |
| Wed, Dec 5 | Oilers | 9:30pm | FSP | |
| Thu, Dec 6 | Flames | 9:00pm | FSP | |
| Sat, Dec 8 | Canucks | 10:00pm | FSP | |
| Tue, Dec 11 | Flyers | 7:00pm | VS | |
| Thu, Dec 13 | Senators | 7:30pm | FSP | |
| Sat, Dec 15 | Islanders | 7:00pm | FSP | |
| Tue, Dec 18 | Rangers | 7:00pm | FSP | |
| Thu, Dec 20 | Bruins | 7:00pm | FSP | |
| Fri, Dec 21 | Islanders | 7:30pm | FSP | |
| Sun, Dec 23 | Bruins | 3:00pm | FSP | Y |
| Thu, Dec 27 | Capitals | 7:30pm | FSP | |
| Sat, Dec 29 | Sabres | 7:30pm | FSP | |
| Tue, Jan 1 | Sabres | 1:00pm | FSP | |
| Thu, Jan 3 | Maple Leafs | 7:30pm | FSP | |
| Sat, Jan 5 | Panthers | 3:00pm | FSP | |
| Tue, Jan 8 | Panthers | 7:30pm | FSP | |
| Thu, Jan 10 | Lightning | 7:30pm | FSP | |
| Sat, Jan 12 | Thrashers | 7:00pm | FSP | |
| Mon, Jan 14 | Rangers | 7:00pm | VS | Y |
| Fri, Jan 18 | Lightning | 7:30pm | FSP | |
| Sat, Jan 19 | Canadiens | 7:00pm | FSP | |
| Mon, Jan 21 | Capitals | 7:30pm | VS | Y |
| Thu, Jan 24 | Flyers | 7:00pm | FSP | |
| Tue, Jan 29 | Devils | 7:00pm | FSP | |
| Wed, Jan 30 | Thrashers | 7:00pm | FSP | |
| Sat, Feb 2 | Hurricanes | 7:30pm | FSP | |
| Mon, Feb 4 | Devils | 7:00pm | VS | |
| Thu, Feb 7 | Islanders | 7:30pm | FSP | Y |
| Sat, Feb 9 | Kings | 1:00pm | FSP | |
| Sun, Feb 10 | Flyers | 1:00pm | FSP | |
| Wed, Feb 13 | Bruins | 7:30pm | FSP | |
| Thu, Feb 14 | Hurricanes | 7:00pm | FSP | |
| Sun, Feb 17 | Sabres | 6:00pm | FSP | |
| Tue, Feb 19 | Panthers | 7:30pm | FSP | Y |
| Thu, Feb 21 | Canadiens | 7:30pm | FSP | |
| Sat, Feb 23 | Senators | 3:00pm | FSP | |
| Sun, Feb 24 | Sharks | 3:00pm | FSP | |
| Tue, Feb 26 | Islanders | 7:00pm | FSP | |
| Thu, Feb 28 | Bruins | 7:00pm | FSP | |
| Sat, Mar 1 | Senators | 3:00pm | FSP | |
| Sun, Mar 2 | Thrashers | 3:00pm | FSP | Y |
| Tue, Mar 4 | Lightning | 7:30pm | FSP | |
| Thu, Mar 6 | Panthers | 7:30pm | FSP | |
| Sun, Mar 9 | Capitals | 12:30pm | FSP | |
| Wed, Mar 12 | Sabres | 7:30pm | FSP | Y |
| Sun, Mar 16 | Flyers | 12:00pm | FSP | |
| Tue, Mar 18 | Rangers | 7:00pm | FSP | |
| Thu, Mar 20 | Lightning | 7:30pm | FSP | |
| Sat, Mar 22 | Devils | 7:30pm | FSP | |
| Mon, Mar 24 | Islanders | 7:00pm | VS | |
| Tue, Mar 25 | Devils | 7:00pm | FSP | |
| Thu, Mar 27 | Islanders | 7:30pm | FSP | |
| Sun, Mar 30 | Rangers | 12:30pm | FSP | |
| Mon, Mar 31 | Rangers | 7:00pm | VS | |
| Wed, Apr 2 | Flyers | 7:30pm | FSP | Y |
| Sun, Apr 6 | Flyers | 3:00pm | FSP | |
Home games are in gold. Times listed are ET. The Penguins will also be on NBC four times this season. Games to be determined later. Games can be heard on the radio and Internet. |
|
| 2007-08 Pens Promotional Schedule |
| Date / Time |
Opponent |
Giveaway |
| Sat., Oct. 6 |
Anaheim Ducks |
Captain's Patch |
| Wed., Oct. 10 |
Montreal Canadiens |
Baseball Cap |
| Wed., Oct. 27 |
New Jersey Devils |
Schedule Mouse Pad |
| Fri., Oct. 19 |
Carolina Hurricanes |
Team Calendar |
| Sat., Oct. 27 |
Montreal Canadiens |
Youth Tote Bag * |
| Mon., Nov. 12 |
New Jersey Devils |
Sidney Crosby MVP Bobblehead |
| Thurs., Nov. 15 |
New York Islanders |
Penguins Poster #1 |
| Wed., Nov. 21 |
New Jersey Devils |
Penguins Rally Towel |
| Mon., Dec. 3 |
Phoenix Coyotes |
Mark Recchi 500 Goals Bobblehead |
| Sun., Dec. 23 |
Boston Bruins |
Sidney Crosby Growth Chart * |
| Mon., Jan. 14 |
New York Rangers |
Penguins Ski Cap |
| Mon., Jan 21 |
Washington Capitals |
Penguins Poster #2 |
| Thurs., Feb. 7 |
New York Islanders |
Evgeni Malkin Bobblehead |
| Tues., Feb. 19 |
Florida Panthers |
Jordan Staal Bobblehead |
| Sun., Mar. 2 |
Atlanta Thrashers |
Penguins Mr. Potato Head * |
| Wed., Mar. 12 |
Buffalo Sabres |
Penguins Poster #3 |
| Wed., Apr. 2 |
Philadelphia Flyers |
Fan Appreciation Night/Shirts Off Our Backs |
| * - Kids 14 and under. |
|
|
|