LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image


 
Game Log || By Month || By Location || By Opponent

Penguins Game Log - 2009-10
Date Opponent Score Result Location S SA Record
Oct 2 NY Rangers 3-2 W Home 31 27 1-0-0
Oct 3 NY Islanders 4-3 W-SO Away 42 28 2-0-0
Oct 7 Phoenix 0-3 L Home 24 25 2-1-0
Oct 8 Philadelphia 5-4 W Away 25 34 3-1-0
Oct 10 Toronto 5-2 W Away 33 20 4-1-0
Oct 12 Ottawa 4-1 W Away 28 31 5-1-0
Oct 14 Carolina 3-2 W-SO Away 38 29 6-1-0
Oct 17 Tampa Bay 4-1 W Home 33 23 7-1-0
Oct 20 St Louis 5-1 W Home 43 23 8-1-0
Oct 23 Florida 3-2 W-SO Home 43 29 9-1-0
Oct 24 New Jersey 1-4 L Home 33 26 9-2-0
Oct 28 Montreal 6-1 W Home 37 24 10-2-0
Oct 30 Columbus 4-3 W-SO Away 32 32 11-2-0
Oct 31 Minn Wild 1-2 L Home 35 15 11-3-0
Nov 3 Anaheim 4-3 W Away 27 29 12-3-0
  Totals 52-34     504 395 12-3-0
Note: Click on score to see boxscore.

Penguins Record/Statistics by Month - 2009-10
Month GP W L OT Pts Pct GF GA Dif GFPG GAPG
October 14 11 3 0 22 .786 48 31 17 3.43 2.21
November 1 1 0 0 2 1.000 4 3 1 4.00 3.00
Totals 15 12 3 0 24 .800 52 34 18 3.47 2.27

Penguins Record/Statistics by Location - 2009-10
Location GP W L OT Pts Pct GF GA Dif GFPG GAPG
Home 8 5 3 0 10 .625 23 16 7 2.88 2.00
Away 7 7 0 0 14 1.000 29 18 11 4.14 2.57
Totals 15 12 3 0 24 .800 52 34 18 3.47 2.27

Penguins Record/Statistics by Opponent - 2009-10
Opponent GP W L OT Pts Pct GF GA Dif GFPG GAPG
Anaheim 1 1 0 0 2 1.000 4 3 1 4.00 3.00
Carolina 1 1 0 0 2 1.000 3 2 1 3.00 2.00
Columbus 1 1 0 0 2 1.000 4 3 1 4.00 3.00
Florida 1 1 0 0 2 1.000 3 2 1 3.00 2.00
Minn Wild 1 0 1 0 0 .000 1 2 -1 1.00 2.00
Montreal 1 1 0 0 2 1.000 6 1 5 6.00 1.00
New Jersey 1 0 1 0 0 .000 1 4 -3 1.00 4.00
NY Islanders 1 1 0 0 2 1.000 4 3 1 4.00 3.00
NY Rangers 1 1 0 0 2 1.000 3 2 1 3.00 2.00
Ottawa 1 1 0 0 2 1.000 4 1 3 4.00 1.00
Philadelphia 1 1 0 0 2 1.000 5 4 1 5.00 4.00
Phoenix 1 0 1 0 0 .000 0 3 -3 0.00 3.00
St Louis 1 1 0 0 2 1.000 5 1 4 5.00 1.00
Tampa Bay 1 1 0 0 2 1.000 4 1 3 4.00 1.00
Toronto 1 1 0 0 2 1.000 5 2 3 5.00 2.00
Totals 15 12 3 0 24 .800 52 34 18 3.47 2.27

Last game date: 11/03/09
 
Advertisement

NHL Interactive

Copyright © 1995-2009, LetsGoPens.comLast modified: Nov 7, 2009 - 1:03am