LetsGoPens.com
Game Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image

 
Game Log || By Month || By Location || By Opponent

Penguins Game Log - 2012-13
Date Opponent Score Result Location S SA Record
Jan 19 Philadelphia 3-1 W Away 27 27 1-0-0
Jan 20 NY Rangers 6-3 W Away 39 34 2-0-0
Jan 23 Toronto 2-5 L Home 30 24 2-1-0
Jan 25 Winnipeg 2-4 L Away 35 32 2-2-0
Jan 27 Ottawa 2-1 W-SO Away 34 32 3-2-0
Jan 29 NY Islanders 1-4 L Home 38 24 3-3-0
Jan 31 NY Rangers 3-0 W Away 29 28 4-3-0
Feb 2 New Jersey 5-1 W Home 30 16 5-3-0
Feb 3 Washington 6-3 W Away 26 24 6-3-0
Feb 5 NY Islanders 4-2 W Away 26 34 7-3-0
Feb 7 Washington 5-2 W Home 28 25 8-3-0
Feb 9 New Jersey 1-3 L Away 25 28 8-4-0
Feb 10 New Jersey 1-3 L Home 24 23 8-5-0
Feb 13 Ottawa 4-2 W Home 30 29 9-5-0
Feb 15 Winnipeg 3-1 W Away 28 26 10-5-0
Feb 17 Buffalo 4-3 W Away 35 33 11-5-0
Feb 20 Philadelphia 5-6 L Home 32 32 11-6-0
Feb 22 Florida 3-1 W Home 40 23 12-6-0
Feb 24 Tampa Bay 5-3 W Home 22 30 13-6-0
Feb 26 Florida 4-6 L Away 34 36 13-7-0
Feb 28 Carolina 1-4 L Away 27 29 13-8-0
Mar 2 Montreal 7-6 W-OT Away 36 39 14-8-0
Mar 4 Tampa Bay 4-3 W Home 32 28 15-8-0
Mar 7 Philadelphia 5-4 W Away 22 32 16-8-0
Mar 9 Toronto 5-4 W-SO Away 41 26 17-8-0
Mar 10 NY Islanders 6-1 W Home 28 24 18-8-0
Mar 12 Boston 3-2 W Home 34 16 19-8-0
Mar 14 Toronto 3-1 W Away 28 29 20-8-0
Mar 16 NY Rangers 3-0 W Home 27 23 21-8-0
Mar 17 Boston 2-1 W Home 18 32 22-8-0
Mar 19 Washington 2-1 W Home 36 29 23-8-0
Mar 22 NY Islanders 4-2 W Away 25 35 24-8-0
Mar 24 Philadelphia 2-1 W-OT Home 35 28 25-8-0
Mar 26 Montreal 1-0 W Home 25 37 26-8-0
Mar 28 Winnipeg 4-0 W Home 43 20 27-8-0
Mar 30 NY Islanders 2-0 W Home 27 35 28-8-0
Apr 2 Buffalo 1-4 L Home 20 29 28-9-0
Apr 3 NY Rangers 1-6 L Away 27 39 28-10-0
Apr 5 NY Rangers 2-1 W-SO Home 27 35 29-10-0
Apr 9 Carolina 5-3 W Away 33 28 30-10-0
Apr 11 Tampa Bay 6-3 W Away 41 19 31-10-0
Apr 13 Florida 3-1 W Away 22 26 32-10-0
Apr 17 Montreal 6-4 W Home 29 35 33-10-0
Apr 20 Boston 3-2 W Away 24 40 34-10-0
Apr 22 Ottawa 3-1 W Away 24 35 35-10-0
Apr 23 Buffalo 2-4 L Home 42 33 35-11-0
Apr 25 New Jersey 2-3 L Away 18 32 35-12-0
Apr 27 Carolina 8-3 W Home 35 30 36-12-0
May 1 NY Islanders 5-0 W Home 26 26 37-12-0
May 3 NY Islanders 3-4 L Home 33 42 37-13-0
May 5 NY Islanders 5-4 W-OT Away 25 36 38-13-0
May 7 NY Islanders 4-6 L Away 31 24 38-14-0
May 9 NY Islanders 4-0 W Home 31 31 39-14-0
May 11 NY Islanders 4-3 W-OT Away 21 38 40-14-0
May 14 Ottawa 4-1 W Home 30 36 41-14-0
May 17 Ottawa 4-3 W Home 42 22 42-14-0
  Totals 198-140     1677 1658 42-14-0
Note: Click on score to see boxscore.

Penguins Record/Statistics by Month - 2012-13
Month GP W L OT Pts Pct GF GA Dif GFPG GAPG
January 7 4 3 0 8 .571 19 18 1 2.71 2.57
February 14 9 5 0 18 .643 51 40 11 3.64 2.86
March 15 15 0 0 30 1.000 53 26 27 3.53 1.73
April 12 8 4 0 16 .667 42 35 7 3.50 2.92
May 8 6 2 0 12 .750 33 21 12 4.13 2.63
Totals 56 42 14 0 84 .750 198 140 58 3.54 2.50

Penguins Record/Statistics by Location - 2012-13
Location GP W L OT Pts Pct GF GA Dif GFPG GAPG
Home 29 22 7 0 44 .759 99 60 39 3.41 2.07
Away 27 20 7 0 40 .741 99 80 19 3.67 2.96
Totals 56 42 14 0 84 .750 198 140 58 3.54 2.50

Penguins Record/Statistics by Opponent - 2012-13
Opponent GP W L OT Pts Pct GF GA Dif GFPG GAPG
Boston 3 3 0 0 6 1.000 8 5 3 2.67 1.67
Buffalo 3 1 2 0 2 .333 7 11 -4 2.33 3.67
Carolina 3 2 1 0 4 .667 14 10 4 4.67 3.33
Florida 3 2 1 0 4 .667 10 8 2 3.33 2.67
Montreal 3 3 0 0 6 1.000 14 10 4 4.67 3.33
New Jersey 4 1 3 0 2 .250 9 10 -1 2.25 2.50
NY Islanders 11 8 3 0 16 .727 42 26 16 3.82 2.36
NY Rangers 5 4 1 0 8 .800 15 10 5 3.00 2.00
Ottawa 5 5 0 0 10 1.000 17 8 9 3.40 1.60
Philadelphia 4 3 1 0 6 .750 15 12 3 3.75 3.00
Tampa Bay 3 3 0 0 6 1.000 15 9 6 5.00 3.00
Toronto 3 2 1 0 4 .667 10 10 0 3.33 3.33
Washington 3 3 0 0 6 1.000 13 6 7 4.33 2.00
Winnipeg 3 2 1 0 4 .667 9 5 4 3.00 1.67
Totals 56 42 14 0 84 .750 198 140 58 3.54 2.50

Last game date: 05/17/13
 
Advertisement

NHL Interactive

Copyright © 1995-2013, LetsGoPens.comLast modified: May 18, 2013 - 1:03am
e-mail