LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image

 
Game Log || By Month || By Location || By Opponent

Penguins Game Log - 2009-10
Date Opponent Score Result Location S SA Record
Oct 2 NY Rangers 3-2 W Home 31 27 1-0-0
Oct 3 NY Islanders 4-3 W-SO Away 42 28 2-0-0
Oct 7 Phoenix 0-3 L Home 24 25 2-1-0
Oct 8 Philadelphia 5-4 W Away 25 34 3-1-0
Oct 10 Toronto 5-2 W Away 33 20 4-1-0
Oct 12 Ottawa 4-1 W Away 28 31 5-1-0
Oct 14 Carolina 3-2 W-SO Away 38 29 6-1-0
Oct 17 Tampa Bay 4-1 W Home 33 23 7-1-0
Oct 20 St Louis 5-1 W Home 43 23 8-1-0
Oct 23 Florida 3-2 W-SO Home 43 29 9-1-0
Oct 24 New Jersey 1-4 L Home 33 26 9-2-0
Oct 28 Montreal 6-1 W Home 37 24 10-2-0
Oct 30 Columbus 4-3 W-SO Away 32 32 11-2-0
Oct 31 Minn Wild 1-2 L Home 35 15 11-3-0
Nov 3 Anaheim 4-3 W Away 27 29 12-3-0
Nov 5 Los Angeles 2-5 L Away 23 32 12-4-0
Nov 7 San Jose 0-5 L Away 27 35 12-5-0
Nov 10 Boston 0-3 L Away 27 29 12-6-0
Nov 12 New Jersey 1-4 L Home 26 25 12-7-0
Nov 14 Boston 6-5 W-OT Home 33 33 13-7-0
Nov 16 Anaheim 5-2 W Home 26 25 14-7-0
Nov 19 Ottawa 2-6 L Away 27 31 14-8-0
Nov 21 Atlanta Thrash 3-2 W Away 34 33 15-8-0
Nov 23 Florida 3-2 W-OT Away 45 21 16-8-0
Nov 25 Montreal 3-1 W Home 30 19 17-8-0
Nov 27 NY Islanders 2-3 L Away 21 37 17-9-0
Nov 28 NY Rangers 8-3 W Home 33 25 18-9-0
Nov 30 NY Rangers 5-2 W Away 33 31 19-9-0
Dec 3 Colorado Av 4-1 W Home 33 16 20-9-0
Dec 5 Chicago 1-2 L-OT Home 33 31 20-9-1
Dec 7 Carolina 2-3 L Home 32 21 20-10-1
Dec 10 Montreal 3-2 W Away 41 21 21-10-1
Dec 12 Florida 3-2 W-OT Home 40 31 22-10-1
Dec 15 Philadelphia 6-1 W Home 35 27 23-10-1
Dec 17 Philadelphia 3-2 W-SO Away 30 33 24-10-1
Dec 19 Buffalo 2-1 W-SO Away 24 32 25-10-1
Dec 21 New Jersey 0-4 L Home 35 30 25-11-1
Dec 23 Ottawa 8-2 W Home 36 47 26-11-1
Dec 27 Toronto 3-4 L Home 24 27 26-12-1
Dec 29 Buffalo 3-4 L Away 38 24 26-13-1
Dec 30 New Jersey 0-2 L Away 32 33 26-14-1
Jan 2 Tampa Bay 1-3 L Away 26 37 26-15-1
Jan 3 Florida 2-6 L Away 48 35 26-16-1
Jan 5 Atlanta Thrash 5-2 W Home 37 33 27-16-1
Jan 7 Philadelphia 4-7 L Home 39 31 27-17-1
Jan 9 Toronto 4-1 W Away 39 43 28-17-1
Jan 11 Minn Wild 3-4 L Away 38 24 28-18-1
Jan 13 Calgary 3-1 W Away 27 38 29-18-1
Jan 14 Edmonton 3-2 W Away 31 35 30-18-1
Jan 16 Vancouver 2-6 L Away 24 27 30-19-1
Jan 19 NY Islanders 6-4 W Home 29 35 31-19-1
Jan 21 Washington 3-6 L Home 38 34 31-20-1
Jan 24 Philadelphia 2-1 W Away 22 28 32-20-1
Jan 25 NY Rangers 4-2 W Away 28 30 33-20-1
Jan 28 Ottawa 1-4 L Home 31 28 33-21-1
Jan 31 Detroit 2-1 W-SO Home 47 24 34-21-1
Feb 1 Buffalo 5-4 W Home 31 34 35-21-1
Feb 6 Montreal 3-5 L Away 21 32 35-22-1
Feb 7 Washington 4-5 L-OT Away 35 34 35-22-2
Feb 10 NY Islanders 3-1 W Home 28 38 36-22-2
Feb 12 NY Rangers 2-3 L-OT Home 27 39 36-22-3
Feb 14 Nashville 3-4 L-SO Home 33 26 36-22-4
Mar 2 Buffalo 3-2 W Home 28 28 37-22-4
Mar 4 NY Rangers 5-4 W-OT Away 55 16 38-22-4
Mar 6 Dallas 6-3 W Home 34 30 39-22-4
Mar 7 Boston 2-1 W Home 33 22 40-22-4
Mar 11 Carolina 3-4 L-OT Away 40 21 40-22-5
Mar 12 New Jersey 1-3 L Away 35 32 40-23-5
Mar 14 Tampa Bay 2-1 W Away 39 22 41-23-5
Mar 17 New Jersey 2-5 L Away 26 19 41-24-5
Mar 18 Boston 3-0 W Away 31 17 42-24-5
Mar 20 Carolina 2-3 L-OT Home 25 29 42-24-6
Mar 22 Detroit 1-3 L Away 27 33 42-25-6
Mar 24 Washington 3-4 L-SO Away 42 32 42-25-7
Mar 27 Philadelphia 4-1 W Home 31 27 43-25-7
Mar 28 Toronto 5-4 W-SO Home 45 29 44-25-7
Mar 31 Tampa Bay 0-2 L Home 27 17 44-26-7
Apr 3 Atlanta Thrash 4-3 W-OT Home 35 24 45-26-7
Apr 6 Washington 3-6 L Home 29 28 45-27-7
Apr 8 NY Islanders 7-3 W Home 35 35 46-27-7
Apr 10 Atlanta Thrash 0-1 L Away 33 22 46-28-7
Apr 11 NY Islanders 6-5 W-OT Away 37 38 47-28-7
Apr 14 Ottawa 4-5 L Home 21 26 47-29-7
Apr 16 Ottawa 2-1 W Home 31 20 48-29-7
Apr 18 Ottawa 4-2 W Away 24 22 49-29-7
Apr 20 Ottawa 7-4 W Away 42 30 50-29-7
Apr 22 Ottawa 3-4 L-3O Home 59 44 50-30-7
Apr 24 Ottawa 4-3 W-OT Away 43 31 51-30-7
Apr 30 Montreal 6-3 W Home 24 31 52-30-7
May 2 Montreal 1-3 L Home 39 21 52-31-7
May 4 Montreal 2-0 W Away 25 18 53-31-7
May 6 Montreal 2-3 L Away 35 25 53-32-7
May 8 Montreal 2-1 W Home 25 33 54-32-7
May 10 Montreal 3-4 L Away 37 25 54-33-7
May 12 Montreal 2-5 L Home 39 20 54-34-7
  Totals 299-275     3132 2696 54-34-7
Note: Click on score to see boxscore.

Penguins Record/Statistics by Month - 2009-10
Month GP W L OT Pts Pct GF GA Dif GFPG GAPG
October 14 11 3 0 22 .786 48 31 17 3.43 2.21
November 14 8 6 0 16 .571 44 46 -2 3.14 3.29
December 13 7 5 1 15 .577 38 30 8 2.92 2.31
January 15 8 7 0 16 .533 45 50 -5 3.00 3.33
February 6 2 1 3 7 .583 20 22 -2 3.33 3.67
March 15 8 4 3 19 .633 42 40 2 2.80 2.67
April 12 8 4 0 16 .667 50 40 10 4.17 3.33
May 6 2 4 0 4 .333 12 16 -4 2.00 2.67
Totals 95 54 34 7 115 .605 299 275 24 3.15 2.89

Penguins Record/Statistics by Location - 2009-10
Location GP W L OT Pts Pct GF GA Dif GFPG GAPG
Home 48 28 16 4 60 .625 163 136 27 3.40 2.83
Away 47 26 18 3 55 .585 136 139 -3 2.89 2.96
Totals 95 54 34 7 115 .605 299 275 24 3.15 2.89

Penguins Record/Statistics by Opponent - 2009-10
Opponent GP W L OT Pts Pct GF GA Dif GFPG GAPG
Anaheim 2 2 0 0 4 1.000 9 5 4 4.50 2.50
Atlanta Thrash 4 3 1 0 6 .750 12 8 4 3.00 2.00
Boston 4 3 1 0 6 .750 11 9 2 2.75 2.25
Buffalo 4 3 1 0 6 .750 13 11 2 3.25 2.75
Calgary 1 1 0 0 2 1.000 3 1 2 3.00 1.00
Carolina 4 1 1 2 4 .500 10 12 -2 2.50 3.00
Chicago 1 0 0 1 1 .500 1 2 -1 1.00 2.00
Colorado Av 1 1 0 0 2 1.000 4 1 3 4.00 1.00
Columbus 1 1 0 0 2 1.000 4 3 1 4.00 3.00
Dallas 1 1 0 0 2 1.000 6 3 3 6.00 3.00
Detroit 2 1 1 0 2 .500 3 4 -1 1.50 2.00
Edmonton 1 1 0 0 2 1.000 3 2 1 3.00 2.00
Florida 4 3 1 0 6 .750 11 12 -1 2.75 3.00
Los Angeles 1 0 1 0 0 .000 2 5 -3 2.00 5.00
Minn Wild 2 0 2 0 0 .000 4 6 -2 2.00 3.00
Montreal 11 6 5 0 12 .545 33 28 5 3.00 2.55
Nashville 1 0 0 1 1 .500 3 4 -1 3.00 4.00
New Jersey 6 0 6 0 0 .000 5 22 -17 0.83 3.67
NY Islanders 6 5 1 0 10 .833 28 19 9 4.67 3.17
NY Rangers 6 5 0 1 11 .917 27 16 11 4.50 2.67
Ottawa 10 6 4 0 12 .600 39 32 7 3.90 3.20
Philadelphia 6 5 1 0 10 .833 24 16 8 4.00 2.67
Phoenix 1 0 1 0 0 .000 0 3 -3 0.00 3.00
San Jose 1 0 1 0 0 .000 0 5 -5 0.00 5.00
St Louis 1 1 0 0 2 1.000 5 1 4 5.00 1.00
Tampa Bay 4 2 2 0 4 .500 7 7 0 1.75 1.75
Toronto 4 3 1 0 6 .750 17 11 6 4.25 2.75
Vancouver 1 0 1 0 0 .000 2 6 -4 2.00 6.00
Washington 4 0 2 2 2 .250 13 21 -8 3.25 5.25
Totals 95 54 34 7 115 .605 299 275 24 3.15 2.89

Last game date: 05/12/10
 
Advertisement

NHL Interactive

Copyright © 1995-2010, LetsGoPens.comLast modified: Sep 3, 2010 - 1:03am
e-mail