LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image


 
Game Log || By Month || By Location || By Opponent

Penguins Game Log - 2008-09
Date Opponent Score Result Location S SA Record
Oct 4 Ottawa 4-3 W-OT Neut 30 35 1-0-0
Oct 5 Ottawa 1-3 L Neut 31 27 1-1-0
Oct 11 New Jersey 1-2 L-OT Home 15 49 1-1-1
Oct 14 Philadelphia 3-2 W-OT Home 28 30 2-1-1
Oct 16 Washington 3-4 L Home 26 30 2-2-1
Oct 18 Toronto 4-1 W Home 25 27 3-2-1
Oct 20 Boston 2-1 W-SO Away 32 36 4-2-1
Oct 23 Carolina 4-1 W Home 35 25 5-2-1
Oct 25 NY Rangers 2-3 L-SO Away 29 44 5-2-2
Oct 28 San Jose 1-2 L Away 11 34 5-3-2
Oct 30 Phoenix 1-4 L Away 28 30 5-4-2
Nov 1 St Louis 6-3 W Away 28 22 6-4-2
Nov 6 Edmonton 5-4 W Home 34 31 7-4-2
Nov 8 NY Islanders 4-3 W-SO Away 32 22 8-4-2
Nov 11 Detroit 7-6 W-OT Away 34 34 9-4-2
Nov 13 Philadelphia 5-4 W-SO Home 31 35 10-4-2
Nov 15 Buffalo 5-2 W Home 25 23 11-4-2
Nov 18 Minn Wild 1-2 L-SO Home 25 25 11-4-3
Nov 20 Atlanta Thrash 3-2 W Away 31 23 12-4-3
Nov 22 Vancouver 1-3 L Home 19 19 12-5-3
Nov 26 NY Islanders 5-3 W Away 30 25 13-5-3
Nov 28 Buffalo 3-4 L Away 30 32 13-6-3
Nov 29 New Jersey 4-1 W Home 35 30 14-6-3
Dec 3 NY Rangers 2-3 L-SO Away 31 27 14-6-4
Dec 4 Carolina 5-2 W Away 22 36 15-6-4
Dec 6 Ottawa 2-3 L Away 19 31 15-7-4
Dec 8 Buffalo 3-4 L Home 32 29 15-8-4
Dec 10 New Jersey 1-4 L Away 27 32 15-9-4
Dec 11 NY Islanders 9-2 W Home 38 26 16-9-4
Dec 13 Philadelphia 3-6 L Away 26 27 16-10-4
Dec 18 Atlanta Thrash 6-3 W Away 20 31 17-10-4
Dec 20 Toronto 3-7 L Home 23 40 17-11-4
Dec 22 Buffalo 4-3 W-OT Away 22 35 18-11-4
Dec 23 Tampa Bay 0-2 L Home 15 29 18-12-4
Dec 26 New Jersey 1-0 W Away 18 37 19-12-4
Dec 27 Montreal 2-3 L Home 34 19 19-13-4
Dec 30 Boston 2-5 L Home 34 40 19-14-4
Jan 1 Boston 2-4 L Away 32 26 19-15-4
Jan 3 Florida 1-6 L Home 30 24 19-16-4
Jan 5 NY Rangers 0-4 L Away 27 26 19-17-4
  Totals 121-124     1094 1203 19-17-4

Penguins Record/Statistics by Month - 2008-09
Month GP W L OT Pts Pct GF GA Dif GFPG GAPG
October 11 5 4 2 12 .545 26 26 0 2.3636 2.3636
November 12 9 2 1 19 .792 49 37 12 4.0833 3.0833
December 14 5 8 1 11 .393 43 47 -4 3.0714 3.3571
January 3 0 3 0 0 .000 3 14 -11 1.0000 4.6667
Totals 40 19 17 4 42 .525 121 124 -3 3.0250 3.1000

Penguins Record/Statistics by Location - 2008-09
Location GP W L OT Pts Pct GF GA Dif GFPG GAPG
Neut 2 1 1 0 2 .500 5 6 -1 2.5000 3.0000
Home 18 8 8 2 18 .500 56 55 1 3.1111 3.0556
Away 20 10 8 2 22 .550 60 63 -3 3.0000 3.1500
Totals 40 19 17 4 42 .525 121 124 -3 3.0250 3.1000

Penguins Record/Statistics by Opponent - 2008-09
Opponent GP W L OT Pts Pct GF GA Dif GFPG GAPG
Atlanta Thrash 2 2 0 0 4 1.000 9 5 4 4.5000 2.5000
Boston 3 1 2 0 2 .333 6 10 -4 2.0000 3.3333
Buffalo 4 2 2 0 4 .500 15 13 2 3.7500 3.2500
Carolina 2 2 0 0 4 1.000 9 3 6 4.5000 1.5000
Detroit 1 1 0 0 2 1.000 7 6 1 7.0000 6.0000
Edmonton 1 1 0 0 2 1.000 5 4 1 5.0000 4.0000
Florida 1 0 1 0 0 .000 1 6 -5 1.0000 6.0000
Minn Wild 1 0 0 1 1 .500 1 2 -1 1.0000 2.0000
Montreal 1 0 1 0 0 .000 2 3 -1 2.0000 3.0000
New Jersey 4 2 1 1 5 .625 7 7 0 1.7500 1.7500
NY Islanders 3 3 0 0 6 1.000 18 8 10 6.0000 2.6667
NY Rangers 3 0 1 2 2 .333 4 10 -6 1.3333 3.3333
Ottawa 3 1 2 0 2 .333 7 9 -2 2.3333 3.0000
Philadelphia 3 2 1 0 4 .667 11 12 -1 3.6667 4.0000
Phoenix 1 0 1 0 0 .000 1 4 -3 1.0000 4.0000
San Jose 1 0 1 0 0 .000 1 2 -1 1.0000 2.0000
St Louis 1 1 0 0 2 1.000 6 3 3 6.0000 3.0000
Tampa Bay 1 0 1 0 0 .000 0 2 -2 0.0000 2.0000
Toronto 2 1 1 0 2 .500 7 8 -1 3.5000 4.0000
Vancouver 1 0 1 0 0 .000 1 3 -2 1.0000 3.0000
Washington 1 0 1 0 0 .000 3 4 -1 3.0000 4.0000
Totals 40 19 17 4 42 .525 121 124 -3 3.0250 3.1000

Last game date: 01/05/09
 
Advertisement

NHL Interactive

Copyright © 1995-2009, LetsGoPens.comLast modified: Jan 7, 2009 - 1:03am