LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image


 
Game Log || By Month || By Location || By Opponent

Penguins Game Log - 2007-08
Date Opponent Score Result Location S SA Record
Oct 5 Carolina 1-4 L Away 34 33 0-1-0
Oct 6 Anaheim 5-4 W Home 29 23 1-1-0
Oct 10 Montreal 2-3 L Home 28 35 1-2-0
Oct 13 Toronto 6-4 W Away 52 27 2-2-0
Oct 17 New Jersey 4-5 L Home 30 35 2-3-0
Oct 19 Carolina 4-3 W-SO Home 29 32 3-3-0
Oct 20 Washington 2-1 W Away 22 31 4-3-0
Oct 23 NY Rangers 1-0 W Home 22 36 5-3-0
Oct 25 Toronto 2-5 L Home 25 27 5-4-0
Oct 27 Montreal 3-4 L-SO Home 23 28 5-4-1
Oct 30 Minn Wild 4-2 W Away 27 30 6-4-1
Nov 1 Colorado Av 2-3 L Away 28 33 6-5-1
Nov 3 NY Islanders 2-3 L Away 25 39 6-6-1
Nov 5 New Jersey 5-0 W Away 30 20 7-6-1
Nov 7 Philadelphia 1-3 L Home 27 20 7-7-1
Nov 8 NY Rangers 2-4 L Away 28 39 7-8-1
Nov 10 Philadelphia 2-5 L Away 31 30 7-9-1
Nov 12 New Jersey 2-3 L Home 25 21 7-10-1
Nov 15 NY Islanders 3-2 W Home 27 28 8-10-1
Nov 17 NY Rangers 3-4 L-OT Home 23 26 8-10-2
Nov 21 New Jersey 1-2 L Home 26 28 8-11-2
Nov 22 Ottawa 6-5 W-SO Away 25 36 9-11-2
Nov 24 Atlanta Thrash 5-0 W Home 34 28 10-11-2
Nov 30 Dallas 4-1 W Home 28 23 11-11-2
Dec 1 Toronto 2-4 L Away 32 41 11-12-2
Dec 3 Phoenix 3-1 W Home 33 18 12-12-2
Dec 5 Edmonton 4-2 W Away 31 19 13-12-2
Dec 6 Calgary 3-2 W-SO Away 35 28 14-12-2
Dec 8 Vancouver 2-1 W-SO Away 32 36 15-12-2
Dec 11 Philadelphia 2-8 L Away 22 40 15-13-2
Dec 13 Ottawa 1-4 L Home 27 26 15-14-2
Dec 15 NY Islanders 3-2 W Away 40 29 16-14-2
Dec 18 NY Rangers 0-4 L Away 18 31 16-15-2
Dec 20 Boston 5-4 W-SO Away 29 41 17-15-2
Dec 21 NY Islanders 2-4 L Home 26 24 17-16-2
Dec 23 Boston 4-2 W Home 25 30 18-16-2
Dec 27 Washington 4-3 W-OT Home 27 25 19-16-2
Dec 29 Buffalo 2-0 W Home 25 26 20-16-2
Jan 1 Buffalo 2-1 W-SO Away 25 37 21-16-2
Jan 3 Toronto 6-2 W Home 24 35 22-16-2
Jan 5 Florida 3-0 W Home 31 35 23-16-2
Jan 8 Florida 3-1 W Away 35 28 24-16-2
Jan 10 Tampa Bay 4-1 W Away 29 36 25-16-2
Jan 12 Atlanta Thrash 2-3 L-SO Away 31 38 25-16-3
Jan 14 NY Rangers 4-1 W Home 23 44 26-16-3
Jan 18 Tampa Bay 0-3 L Home 27 34 26-17-3
Jan 19 Montreal 2-0 W Away 26 31 27-17-3
Jan 21 Washington 5-6 L-SO Home 15 30 27-17-4
Jan 24 Philadelphia 3-4 L Away 24 33 27-18-4
Jan 29 New Jersey 4-2 W Away 27 25 28-18-4
Jan 30 Atlanta Thrash 1-4 L Away 30 27 28-19-4
Feb 2 Carolina 4-1 W Home 29 28 29-19-4
Feb 4 New Jersey 3-4 L-OT Away 34 25 29-19-5
Feb 7 NY Islanders 4-3 W Home 27 32 30-19-5
Feb 9 Los Angeles 4-2 W Home 36 28 31-19-5
Feb 10 Philadelphia 4-3 W Home 25 30 32-19-5
Feb 13 Boston 1-2 L Home 21 33 32-20-5
Feb 14 Carolina 2-4 L Away 22 46 32-21-5
Feb 17 Buffalo 4-1 W Away 25 37 33-21-5
Feb 19 Florida 3-2 W Home 32 29 34-21-5
Feb 21 Montreal 5-4 W Away 30 21 35-21-5
Feb 23 Ottawa 3-4 L-OT Home 35 28 35-21-6
Feb 24 San Jose 1-2 L-SO Home 21 37 35-21-7
Feb 26 NY Islanders 4-2 W Away 21 52 36-21-7
Feb 28 Boston 1-5 L Away 28 31 36-22-7
Mar 1 Ottawa 4-5 L Away 29 30 36-23-7
Mar 2 Atlanta Thrash 3-2 W-SO Home 34 33 37-23-7
Mar 4 Tampa Bay 2-0 W Away 23 35 38-23-7
Mar 6 Florida 2-5 L Away 27 42 38-24-7
Mar 9 Washington 4-2 W Away 26 38 39-24-7
Mar 12 Buffalo 7-3 W Home 36 32 40-24-7
Mar 16 Philadelphia 7-1 W Home 36 25 41-24-7
Mar 18 NY Rangers 2-5 L Away 24 30 41-25-7
Mar 20 Tampa Bay 4-2 W Home 23 21 42-25-7
Mar 22 New Jersey 7-1 W Home 28 25 43-25-7
Mar 24 NY Islanders 1-4 L Away 29 36 43-26-7
Mar 25 New Jersey 2-0 W Away 20 31 44-26-7
Mar 27 NY Islanders 3-1 W Home 29 28 45-26-7
Mar 30 NY Rangers 3-1 W Home 20 27 46-26-7
Mar 31 NY Rangers 1-2 L-OT Away 22 27 46-26-8
Apr 2 Philadelphia 4-2 W Home 29 29 47-26-8
Apr 6 Philadelphia 0-2 L Away 20 22 47-27-8
Apr 9 Ottawa 4-0 W Home 35 26 48-27-8
Apr 11 Ottawa 5-3 W Home 54 30 49-27-8
Apr 14 Ottawa 4-1 W Away 38 34 50-27-8
Apr 16 Ottawa 3-1 W Away 34 22 51-27-8
Apr 25 NY Rangers 5-4 W Home 26 24 52-27-8
Apr 27 NY Rangers 2-0 W Home 32 26 53-27-8
Apr 29 NY Rangers 5-3 W Away 17 39 54-27-8
May 1 NY Rangers 0-3 L Away 29 34 54-28-8
May 4 NY Rangers 3-2 W-OT Home 40 22 55-28-8
  Totals 278-233     2573 2780 55-28-8

Penguins Record/Statistics by Month - 2007-08
Month GP W L OT Pts Pct GF GA Dif GFPG GAPG
October 11 6 4 1 13 .591 34 35 -1 3.09 3.18
November 13 5 7 1 11 .423 38 35 3 2.92 2.69
December 14 9 5 0 18 .643 37 41 -4 2.64 2.93
January 13 8 3 2 18 .692 39 28 11 3.00 2.15
February 14 8 3 3 19 .679 43 39 4 3.07 2.79
March 15 10 4 1 21 .700 52 34 18 3.47 2.27
April 9 8 1 0 16 .889 32 16 16 3.56 1.78
May 2 1 1 0 2 .500 3 5 -2 1.50 2.50
Totals 91 55 28 8 118 .648 278 233 45 3.05 2.56

Penguins Record/Statistics by Location - 2007-08
Location GP W L OT Pts Pct GF GA Dif GFPG GAPG
Home 46 31 10 5 67 .728 155 106 49 3.37 2.30
Away 45 24 18 3 51 .567 123 127 -4 2.73 2.82
Totals 91 55 28 8 118 .648 278 233 45 3.05 2.56

Penguins Record/Statistics by Opponent - 2007-08
Opponent GP W L OT Pts Pct GF GA Dif GFPG GAPG
Anaheim 1 1 0 0 2 1.000 5 4 1 5.00 4.00
Atlanta Thrash 4 2 1 1 5 .625 11 9 2 2.75 2.25
Boston 4 2 2 0 4 .500 11 13 -2 2.75 3.25
Buffalo 4 4 0 0 8 1.000 15 5 10 3.75 1.25
Calgary 1 1 0 0 2 1.000 3 2 1 3.00 2.00
Carolina 4 2 2 0 4 .500 11 12 -1 2.75 3.00
Colorado Av 1 0 1 0 0 .000 2 3 -1 2.00 3.00
Dallas 1 1 0 0 2 1.000 4 1 3 4.00 1.00
Edmonton 1 1 0 0 2 1.000 4 2 2 4.00 2.00
Florida 4 3 1 0 6 .750 11 8 3 2.75 2.00
Los Angeles 1 1 0 0 2 1.000 4 2 2 4.00 2.00
Minn Wild 1 1 0 0 2 1.000 4 2 2 4.00 2.00
Montreal 4 2 1 1 5 .625 12 11 1 3.00 2.75
New Jersey 8 4 3 1 9 .562 28 17 11 3.50 2.12
NY Islanders 8 5 3 0 10 .625 22 21 1 2.75 2.62
NY Rangers 13 7 4 2 16 .615 31 33 -2 2.38 2.54
Ottawa 8 5 2 1 11 .688 30 23 7 3.75 2.88
Philadelphia 8 3 5 0 6 .375 23 28 -5 2.88 3.50
Phoenix 1 1 0 0 2 1.000 3 1 2 3.00 1.00
San Jose 1 0 0 1 1 .500 1 2 -1 1.00 2.00
Tampa Bay 4 3 1 0 6 .750 10 6 4 2.50 1.50
Toronto 4 2 2 0 4 .500 16 15 1 4.00 3.75
Vancouver 1 1 0 0 2 1.000 2 1 1 2.00 1.00
Washington 4 3 0 1 7 .875 15 12 3 3.75 3.00
Totals 91 55 28 8 118 .648 278 233 45 3.05 2.56

Last game date: 05/04/08
 
Advertisement

NHL Interactive

Copyright © 1995-2008, LetsGoPens.comLast modified: May 9, 2008 - 1:03am