LetsGoPens.com
Game Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image

 
Game Log || By Month || By Location || By Opponent

Penguins Game Log - 2011-12
Date Opponent Score Result Location S SA Record
Oct 6 Vancouver 4-3 W-SO Away 28 36 1-0-0
Oct 8 Calgary 5-3 W Away 37 20 2-0-0
Oct 9 Edmonton 1-2 L-SO Away 34 35 2-0-1
Oct 11 Florida 4-2 W Home 29 34 3-0-1
Oct 13 Washington 2-3 L-OT Home 41 19 3-0-2
Oct 15 Buffalo 2-3 L Home 31 28 3-1-2
Oct 17 Winnipeg 1-2 L Away 29 34 3-2-2
Oct 18 Minn Wild 4-2 W Away 25 26 4-2-2
Oct 20 Montreal 3-1 W Home 32 28 5-2-2
Oct 22 New Jersey 4-1 W Home 29 24 6-2-2
Oct 25 NY Islanders 3-0 W Away 29 33 7-2-2
Oct 27 NY Islanders 3-2 W-SO Home 32 19 8-2-2
Oct 29 Toronto 3-4 L Away 37 29 8-3-2
Nov 3 San Jose 3-4 L-SO Away 36 37 8-3-3
Nov 5 Los Angeles 3-2 W-SO Away 33 26 9-3-3
Nov 11 Dallas 3-1 W Home 32 20 10-3-3
Nov 12 Carolina 3-5 L Away 40 26 10-4-3
Nov 15 Colorado Av 6-3 W Home 33 27 11-4-3
Nov 17 Tampa Bay 1-4 L Away 34 18 11-5-3
Nov 19 Florida 2-3 L Away 41 31 11-6-3
Nov 21 NY Islanders 5-0 W Home 36 29 12-6-3
Nov 23 St Louis 2-3 L-OT Home 33 43 12-6-4
Nov 25 Ottawa 6-3 W Home 40 27 13-6-4
Nov 26 Montreal 4-3 W-OT Away 42 27 14-6-4
Nov 29 NY Rangers 3-4 L Away 27 30 14-7-4
Dec 1 Washington 2-1 W Away 35 17 15-7-4
Dec 3 Carolina 3-2 W Away 40 32 16-7-4
Dec 5 Boston 1-3 L Home 46 27 16-8-4
Dec 8 Philadelphia 2-3 L Away 27 29 16-9-4
Dec 10 NY Islanders 6-3 W Away 31 27 17-9-4
Dec 13 Detroit 1-4 L Home 26 25 17-10-4
Dec 16 Ottawa 4-6 L Away 36 24 17-11-4
Dec 17 Buffalo 8-3 W Home 26 19 18-11-4
Dec 20 Chicago 3-2 W Home 28 38 19-11-4
Dec 23 Winnipeg 4-1 W Away 39 19 20-11-4
Dec 27 Carolina 4-2 W Home 52 18 21-11-4
Dec 29 Philadelphia 2-4 L Home 26 23 21-12-4
Dec 31 New Jersey 1-3 L Away 30 21 21-13-4
Jan 6 NY Rangers 1-3 L Home 38 21 21-14-4
Jan 7 New Jersey 1-3 L Home 42 27 21-15-4
Jan 10 Ottawa 1-5 L Home 30 23 21-16-4
Jan 11 Washington 0-1 L Away 30 21 21-17-4
Jan 13 Florida 4-1 W Away 41 26 22-17-4
Jan 15 Tampa Bay 6-3 W Away 44 20 23-17-4
Jan 17 Carolina 2-1 W-SO Home 41 26 24-17-4
Jan 19 NY Rangers 4-1 W Away 36 31 25-17-4
Jan 20 Montreal 5-4 W-SO Home 38 29 26-17-4
Jan 22 Washington 4-3 W-OT Home 27 20 27-17-4
Jan 24 St Louis 3-2 W-SO Away 39 34 28-17-4
Jan 31 Toronto 5-4 W-SO Home 35 39 29-17-4
Feb 1 Toronto 0-1 L Away 25 24 29-18-4
Feb 4 Boston 2-1 W Away 28 29 30-18-4
Feb 5 New Jersey 2-5 L Away 30 25 30-19-4
Feb 7 Montreal 2-3 L-SO Away 34 30 30-19-5
Feb 11 Winnipeg 8-5 W Home 39 25 31-19-5
Feb 12 Tampa Bay 4-2 W Home 41 23 32-19-5
Feb 15 Anaheim 1-2 L Home 26 29 32-20-5
Feb 18 Philadelphia 6-4 W Away 30 31 33-20-5
Feb 19 Buffalo 2-6 L Away 26 24 33-21-5
Feb 21 NY Rangers 2-0 W Home 31 27 34-21-5
Feb 25 Tampa Bay 8-1 W Home 34 35 35-21-5
Feb 26 Columbus 4-2 W Home 40 24 36-21-5
Feb 29 Dallas 4-3 W-SO Away 29 33 37-21-5
Mar 3 Colorado Av 5-1 W Away 28 36 38-21-5
Mar 5 Phoenix 2-1 W Home 28 37 39-21-5
Mar 7 Toronto 3-2 W Home 33 24 40-21-5
Mar 9 Florida 2-1 W-SO Home 35 29 41-21-5
Mar 11 Boston 5-2 W Home 32 36 42-21-5
Mar 15 NY Rangers 5-2 W Away 32 31 43-21-5
Mar 17 New Jersey 5-2 W Away 44 14 44-21-5
Mar 18 Philadelphia 2-3 L-OT Away 27 40 44-21-6
Mar 20 Winnipeg 8-4 W Home 35 30 45-21-6
Mar 22 Nashville 5-1 W Home 23 30 46-21-6
Mar 24 Ottawa 4-8 L Away 40 28 46-22-6
Mar 25 New Jersey 5-2 W Home 28 34 47-22-6
Mar 27 NY Islanders 3-5 L Home 54 25 47-23-6
Mar 29 NY Islanders 3-5 L Away 29 24 47-24-6
Mar 30 Buffalo 5-3 W Away 34 28 48-24-6
Apr 1 Philadelphia 4-6 L Home 47 26 48-25-6
Apr 3 Boston 5-3 W Away 27 29 49-25-6
Apr 5 NY Rangers 5-2 W Home 32 37 50-25-6
Apr 7 Philadelphia 4-2 W Home 23 21 51-25-6
Apr 11 Philadelphia 3-4 L-OT Home 28 26 51-25-7
Apr 13 Philadelphia 5-8 L Home 28 31 51-26-7
Apr 15 Philadelphia 4-8 L Away 35 34 51-27-7
Apr 18 Philadelphia 10-3 W Away 36 25 52-27-7
Apr 20 Philadelphia 3-2 W Home 23 26 53-27-7
Apr 22 Philadelphia 1-5 L Away 31 23 53-28-7
  Totals 308-251     2948 2425 53-28-7
Note: Click on score to see boxscore.

Penguins Record/Statistics by Month - 2011-12
Month GP W L OT Pts Pct GF GA Dif GFPG GAPG
October 13 8 3 2 18 .692 39 28 11 3.00 2.15
November 12 6 4 2 14 .583 41 35 6 3.42 2.92
December 13 7 6 0 14 .538 41 37 4 3.15 2.85
January 12 8 4 0 16 .667 36 31 5 3.00 2.58
February 13 8 4 1 17 .654 45 35 10 3.46 2.69
March 15 11 3 1 23 .767 62 42 20 4.13 2.80
April 10 5 4 1 11 .550 44 43 1 4.40 4.30
Totals 88 53 28 7 113 .642 308 251 57 3.50 2.85

Penguins Record/Statistics by Location - 2011-12
Location GP W L OT Pts Pct GF GA Dif GFPG GAPG
Home 44 30 11 3 63 .716 162 117 45 3.68 2.66
Away 44 23 17 4 50 .568 146 134 12 3.32 3.05
Totals 88 53 28 7 113 .642 308 251 57 3.50 2.85

Penguins Record/Statistics by Opponent - 2011-12
Opponent GP W L OT Pts Pct GF GA Dif GFPG GAPG
Anaheim 1 0 1 0 0 .000 1 2 -1 1.00 2.00
Boston 4 3 1 0 6 .750 13 9 4 3.25 2.25
Buffalo 4 2 2 0 4 .500 17 15 2 4.25 3.75
Calgary 1 1 0 0 2 1.000 5 3 2 5.00 3.00
Carolina 4 3 1 0 6 .750 12 10 2 3.00 2.50
Chicago 1 1 0 0 2 1.000 3 2 1 3.00 2.00
Colorado Av 2 2 0 0 4 1.000 11 4 7 5.50 2.00
Columbus 1 1 0 0 2 1.000 4 2 2 4.00 2.00
Dallas 2 2 0 0 4 1.000 7 4 3 3.50 2.00
Detroit 1 0 1 0 0 .000 1 4 -3 1.00 4.00
Edmonton 1 0 0 1 1 .500 1 2 -1 1.00 2.00
Florida 4 3 1 0 6 .750 12 7 5 3.00 1.75
Los Angeles 1 1 0 0 2 1.000 3 2 1 3.00 2.00
Minn Wild 1 1 0 0 2 1.000 4 2 2 4.00 2.00
Montreal 4 3 0 1 7 .875 14 11 3 3.50 2.75
Nashville 1 1 0 0 2 1.000 5 1 4 5.00 1.00
New Jersey 6 3 3 0 6 .500 18 16 2 3.00 2.67
NY Islanders 6 4 2 0 8 .667 23 15 8 3.83 2.50
NY Rangers 6 4 2 0 8 .667 20 12 8 3.33 2.00
Ottawa 4 1 3 0 2 .250 15 22 -7 3.75 5.50
Philadelphia 12 4 6 2 10 .417 46 52 -6 3.83 4.33
Phoenix 1 1 0 0 2 1.000 2 1 1 2.00 1.00
San Jose 1 0 0 1 1 .500 3 4 -1 3.00 4.00
St Louis 2 1 0 1 3 .750 5 5 0 2.50 2.50
Tampa Bay 4 3 1 0 6 .750 19 10 9 4.75 2.50
Toronto 4 2 2 0 4 .500 11 11 0 2.75 2.75
Vancouver 1 1 0 0 2 1.000 4 3 1 4.00 3.00
Washington 4 2 1 1 5 .625 8 8 0 2.00 2.00
Winnipeg 4 3 1 0 6 .750 21 12 9 5.25 3.00
Totals 88 53 28 7 113 .642 308 251 57 3.50 2.85

Last game date: 04/22/12
 
Advertisement

NHL Interactive

Copyright © 1995-2012, LetsGoPens.comLast modified: May 17, 2012 - 1:03am
e-mail