LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image
 
Pens 2011-12 Regular Season Scoring Statistics
 Name Pos GP G A Pts +/- PIM PP SH GW OT S S % FO% Shft ATOI
 Malkin, Evgeni C 75 50 59 109 18 70 12 0 9 1 339 14.7 47.5 21.9 21:01
 Neal, James LW 80 40 41 81 6 87 18 0 4 0 329 12.2 26.7 21.0 19:08
 Kunitz, Chris LW 82 26 35 61 16 49 6 0 3 0 230 11.3 52.6 20.9 18:18
 Dupuis, Pascal RW 82 25 34 59 18 34 0 3 8 0 214 11.7 44.3 21.2 16:55
 Staal, Jordan C 62 25 25 50 11 34 5 3 0 0 149 16.8 51.0 24.5 20:03
 Sullivan, Steve LW 79 17 31 48 -3 20 5 0 1 0 140 12.1 44.4 17.8 15:21
 Letang, Kris D 51 10 32 42 21 34 4 1 3 1 142 7.0 0.0 25.5 24:50
 Cooke, Matt LW 82 19 19 38 5 44 1 2 4 0 147 12.9 54.5 20.1 15:40
 Crosby, Sidney C 22 8 29 37 15 14 2 0 3 0 75 10.7 50.1 20.6 18:28
 Kennedy, Tyler C 60 11 22 33 10 29 0 0 1 0 195 5.6 47.2 18.0 14:22
 Martin, Paul D 73 2 25 27 9 18 0 0 0 0 93 2.2 0.0 26.3 23:00
 Niskanen, Matt D 75 4 17 21 9 47 3 0 0 0 118 3.4 0.0 21.2 17:56
 Adams, Craig RW 82 5 13 18 -6 34 0 0 0 0 76 6.6 45.2 14.8 11:17
 Orpik, Brooks D 73 2 16 18 19 61 0 0 0 0 44 4.5 0.0 25.0 22:33
 Engelland, Deryk D 73 4 13 17 10 56 0 0 1 0 86 4.7 0.0 19.5 16:08
 Asham, Arron RW 64 5 11 16 -5 76 0 0 0 0 49 10.2 54.5 12.1 9:14
 Park, Richard RW 54 7 7 14 -1 12 0 1 4 0 44 15.9 55.7 15.2 10:54
 Vitale, Joe C 68 4 10 14 -5 56 0 0 1 0 70 5.7 55.7 14.7 11:10
 Michalek, Zbynek D 62 2 11 13 0 24 0 0 0 0 77 2.6 0.0 24.4 21:38
 O'Reilly, Cal NSH, 33 2 5 7 -11 4 1 0 0 0 17 11.8 44.8 15.7 12:45
 Jeffrey, Dustin LW 26 4 2 6 -4 2 0 1 0 0 33 12.1 48.4 16.0 12:06
 Lovejoy, Ben D 34 1 4 5 3 13 0 0 0 0 48 2.1 0.0 16.6 13:15
 Despres, Simon D 18 1 3 4 5 10 1 0 0 0 22 4.5 0.0 19.5 14:13
 Picard, Alexandre D 17 0 4 4 4 4 0 0 0 0 10 0.0 0.0 17.2 13:08
 Williams, Jason C 8 1 1 2 1 4 0 0 0 0 4 25.0 0.0 12.6 10:34
 Tangradi, Eric LW 24 0 2 2 -4 16 0 0 0 0 20 0.0 0.0 11.7 8:56
 Sneep, Carl D 1 0 1 1 1 0 0 0 0 0 0 0.0 20.0 16:19
 Strait, Brian D 9 0 1 1 -2 4 0 0 0 0 4 0.0 0.0 17.0 12:53
 RW, Colin McDonald 5 0 0 0 0 0 0 0 0 0 6 0 0.0 10.4
 Bortuzzo, Robert D 6 0 0 0 1 2 0 0 0 0 3 0.0 0.0 17.0 10:54

Pens 2011-12 Regular Season Goaltender Statistics
Name GP GS W L OT SA GA GAA Sv Sv% SO G A PIM TOI
Marc-Andre FleuryPIT67644217417681532.361615.91330243,896:13
Brent JohnsonPIT1614672359423.11317.8830010811:05
Brad ThiessenPIT54310113163.7297.8580002257:44


Copyright © 1995-2012, LetsGoPens.comLast modified: May 17, 2012 - 1:07am
e-mail