LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image

 
Pens 2008-09 Regular Season Scoring Statistics
 Name Pos GP G A Pts +/- PIM PP SH GW OT S S % FO% Shft ATOI
 Malkin, Evgeni C 41 15 48 63 18 42 4 2 1 0 142 10.6 41.4 23.8 22:34
 Crosby, Sidney C 41 16 35 51 5 59 3 0 1 1 133 12.0 49.5 24.1 22:13
 Sykora, Petr RW 38 15 16 31 5 14 10 0 6 0 92 16.3 50.0 19.1 15:48
 Satan, Miroslav RW 41 12 14 26 -1 28 6 0 2 0 80 15.0 25.0 19.0 16:45
 Fedotenko, Ruslan LW 39 11 10 21 7 32 1 0 3 1 70 15.7 27.3 17.3 13:52
 Staal, Jordan C 41 11 10 21 -5 19 2 0 1 0 74 14.9 47.0 25.1 20:23
 Goligoski, Alex D 38 6 13 19 7 14 4 0 0 0 53 11.3 0.0 20.6 18:41
 Kennedy, Tyler C 27 6 9 15 6 10 0 0 2 1 75 8.0 50.0 19.0 14:33
 Cooke, Matt LW 37 4 10 14 -7 57 0 0 0 0 28 14.3 30.0 18.0 13:10
 Letang, Kristopher D 37 1 12 13 -6 12 1 0 0 0 64 1.6 0.0 24.7 21:32
 Dupuis, Pascal RW 37 9 3 12 -1 16 0 0 1 1 68 13.2 27.3 19.6 14:52
 Orpik, Brooks D 41 2 7 9 -3 35 1 0 0 0 20 10.0 0.0 24.5 20:40
 Scuderi, Rob D 41 1 8 9 4 6 0 0 0 0 25 4.0 0.0 22.9 19:56
 Talbot, Maxime C 38 4 3 7 -15 35 0 1 0 0 46 8.7 55.4 19.4 14:41
 Zigomanis, Michael C 22 2 4 6 -2 27 0 0 0 0 23 8.7 62.9 17.5 11:25
 Boucher, Philippe D 32 2 3 5 2 31 0 0 0 0 45 4.4 0.0 22.7 20:27
 Whitney, Ryan D 8 0 3 3 -5 6 0 0 0 0 15 0.0 0.0 22.4 24:49
 Jeffrey, Dustin C 7 1 1 2 2 0 0 0 0 0 10 10.0 37.0 13.7 9:30
 Eaton, Mark D 32 1 1 2 1 22 0 0 0 0 17 5.9 0.0 21.2 16:55
 Godard, Eric RW 35 1 1 2 -4 106 0 0 0 0 12 8.3 0.0 7.7 4:43
 Taffe, Jeff LW 8 0 2 2 -4 2 0 0 0 0 5 0.0 52.5 12.9 8:30
 Wallace, Tim RW 11 0 2 2 1 7 0 0 0 0 14 0.0 100.0 12.0 8:32
 Gill, Hal D 26 0 2 2 1 25 0 0 0 0 13 0.0 0.0 22.6 18:37
 James, Connor LW 1 0 0 0 0 0 0 0 0 0 0 0.0 12.0 8:15
 Lovejoy, Ben D 2 0 0 0 0 0 0 0 0 0 1 0.0 0.0 17.0 11:53
 Stone, Ryan C 2 0 0 0 1 2 0 0 0 0 5 0.0 0.0 15.5 10:20
 Thomas, William RW 2 0 0 0 0 0 0 0 0 0 2 0.0 0.0 8.5 6:16
 Pesonen, Janne LW 6 0 0 0 -3 0 0 0 0 0 2 0.0 0.0 9.8 6:17
 Minard, Christopher LW 7 0 0 0 -6 0 0 0 0 0 10 0.0 0.0 13.0 8:53
 Bissonnette, Paul LW 8 0 0 0 -1 10 0 0 0 0 1 0.0 0.0 4.9 3:14

Pens 2008-09 Regular Season Goaltender Statistics
Name GP W L OT SA GA GAA Sv Sv% SO G A PIM TOI
Marc-Andre Fleury241292719682.92651.90510061,395:57
Dany Sabourin18672438432.72395.9020002949:26
John Curry32106962.4063.9130000149:45


Copyright © 1995-2009, LetsGoPens.comLast modified: Jan 7, 2009 - 7:07am