LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image

 

Pens 2008-09 Regular Season Scoring Statistics
 Name Pos GP G A Pts +/- PIM PP SH GW OT S S % FO% Shft ATOI
 Scuderi, Rob D 81 1 15 16 23 18 0 0 0 0 51 2.0 0.0 23.0 19:09
 Fedotenko, Ruslan LW 65 16 23 39 18 44 1 0 3 1 117 13.7 22.2 17.6 14:06
 Malkin, Evgeni C 82 35 78 113 17 80 14 2 4 2 290 12.1 42.4 23.7 22:31
 Kennedy, Tyler C 67 15 20 35 15 30 0 0 3 1 171 8.8 53.8 17.6 13:46
 Gill, Hal D 62 2 8 10 11 53 0 0 0 0 40 5.0 0.0 22.1 17:53
 Orpik, Brooks D 79 2 17 19 10 73 1 0 0 0 39 5.1 0.0 24.4 20:19
 Boucher, Philippe D 25 3 3 6 10 24 0 0 0 0 37 8.1 0.0 21.3 19:04
 Gonchar, Sergei D 25 6 13 19 6 26 5 0 1 0 71 8.5 0.0 25.5 25:11
 Staal, Jordan C 82 22 27 49 5 37 2 1 3 0 166 13.3 47.0 24.8 19:50
 Goligoski, Alex D 45 6 14 20 5 16 4 0 0 0 61 9.8 0.0 20.4 18:18
 Sydor, Darryl D 8 1 1 2 5 2 0 0 0 0 7 14.3 0.0 20.1 14:23
 Jeffrey, Dustin C 14 1 2 3 4 0 0 0 0 0 18 5.6 41.8 15.1 10:47
 Crosby, Sidney C 77 33 70 103 3 76 7 0 3 1 238 13.9 51.3 23.8 21:56
 Sykora, Petr RW 76 25 21 46 3 36 13 0 10 0 180 13.9 41.7 19.3 16:17
 Satan, Miroslav RW 65 17 19 36 3 36 6 0 2 0 120 14.2 41.7 18.1 15:45
 Kunitz, Chris LW 20 7 11 18 3 16 3 0 1 0 39 17.9 60.0 19.3 16:16
 Guerin, Bill RW 17 5 7 12 3 18 0 0 1 0 45 11.1 100.0 16.9 14:43
 Eaton, Mark D 68 4 5 9 3 36 1 0 0 0 34 11.8 100.0 22.4 17:46
 Wallace, Tim RW 16 0 2 2 2 7 0 0 0 0 17 0.0 66.7 11.8 8:07
 Dupuis, Pascal LW 71 12 16 28 1 30 0 0 2 1 145 8.3 18.8 18.6 14:13
 Cooke, Matt LW 76 13 18 31 0 101 0 0 1 0 86 15.1 36.8 18.8 14:12
 Minard, Chris LW 20 1 2 3 0 4 0 0 1 0 33 3.0 100.0 13.4 9:24
 Caputi, Luca LW 5 1 0 1 -1 4 0 0 0 0 7 14.3 0.0 13.0 10:16
 Zigomanis, Mike C 22 2 4 6 -2 27 0 0 0 0 23 8.7 63.0 17.5 11:25
 Godard, Eric RW 71 2 2 4 -3 171 0 0 0 0 20 10.0 100.0 6.4 4:04
 Thomas, Bill RW 16 2 1 3 -4 2 0 1 0 0 17 11.8 51.5 13.9 9:31
 Taffe, Jeff LW 8 0 2 2 -4 2 0 0 0 0 5 0.0 52.5 12.9 8:30
 Letang, Kris D 74 10 23 33 -7 24 4 1 3 0 138 7.2 0.0 23.9 21:08
 Talbot, Maxime C 75 12 10 22 -9 63 0 2 1 0 102 11.8 51.1 18.6 14:08
 Whitney, Ryan D 28 2 11 13 -15 16 1 0 0 0 42 4.8 0.0 23.7 24:34

Pens 2008-09 Regular Season Goaltender Statistics
Name GP W L OT SO SA GA GAA Sv Sv% G A PIM TOI
Marc-Andre FleuryPIT62613518718501622.671688.91240183,640:59
Dany SabourinPIT1916682463472.85416.8980002989:26
John CurryPIT322106962.4063.9130000149:45
Mathieu GaronPIT4321094102.9184.8940000205:53


Copyright © 1995-2009, LetsGoPens.comLast modified: Oct 19, 2009 - 10:38am