LetsGoPens.com
Game Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image
 

Pittsburgh Penguins 2012-13 Regular Season Scoring Statistics
 Name Pos GP G A Pts +/- PIM PP SH GW OT S S % FO% Shft ATOI
 Neal, James LW 40 21 15 36 5 26 9 0 6 0 136 15.4 16.7 19.5 17:28
 Kunitz, Chris LW 48 22 30 52 30 39 9 0 5 0 113 19.5 44.4 20.4 18:01
 Sutter, Brandon C 48 11 8 19 3 4 3 0 5 1 82 13.4 50.2 20.9 16:24
 Malkin, Evgeni C 31 9 24 33 5 36 4 0 3 0 99 9.1 47.2 20.8 19:42
 Dupuis, Pascal RW 48 20 18 38 31 26 2 1 2 0 140 14.3 47.4 21.7 17:30
 Niskanen, Matt D 40 4 10 14 4 12 0 0 2 0 67 6.0 0.0 22.8 20:21
 Bennett, Beau RW 26 3 11 14 7 6 1 0 2 0 30 10.0 25.0 15.8 12:18
 Crosby, Sidney C 36 15 41 56 26 16 3 0 1 0 124 12.1 54.3 22.8 21:06
 Letang, Kris D 35 5 33 38 16 8 1 0 1 0 95 5.3 0.0 25.7 25:38
 Martin, Paul D 34 6 17 23 14 16 2 0 1 0 38 15.8 0.0 26.9 25:19
 Cooke, Matt LW 48 8 13 21 -2 36 0 0 1 0 61 13.1 21.4 19.1 14:42
 Morrow, Brenden LW 15 6 8 14 5 19 1 0 1 0 24 25.0 0.0 19.0 14:44
 Kennedy, Tyler C 46 6 5 11 -6 19 1 0 1 1 100 6.0 44.8 15.9 12:27
 Iginla, Jarome RW 13 5 6 11 2 9 4 0 1 0 34 14.7 40.0 19.8 17:40
 Vitale, Joe C 33 2 3 5 -7 17 0 0 1 0 26 7.7 61.1 12.5 9:31
 Jokinen, Jussi LW 10 7 4 11 3 6 1 0 0 0 13 53.8 55.0 20.4 14:55
 Adams, Craig RW 48 3 6 9 -1 28 0 1 0 0 46 6.5 52.0 15.0 11:09
 Orpik, Brooks D 46 0 8 8 17 32 0 0 0 0 32 0.0 0.0 25.3 22:17
 Despres, Simon D 33 2 5 7 9 20 0 0 0 0 33 6.1 0.0 19.8 15:06
 Jeffrey, Dustin LW 24 3 3 6 1 2 0 0 0 0 26 11.5 47.0 15.3 11:30
 Engelland, Deryk D 42 0 6 6 5 54 0 0 0 0 31 0.0 0.0 18.7 13:55
 Bortuzzo, Robert D 15 2 2 4 3 27 0 0 0 0 10 20.0 0.0 19.5 13:17
 Murray, Douglas D 14 1 2 3 -1 9 0 0 0 0 14 7.1 0.0 23.6 18:29
 Glass, Tanner LW 48 1 1 2 -11 62 1 0 0 0 38 2.6 43.1 13.9 10:04
 C, Trevor Smith 1 0 0 0 0 0 0 0 0 0 0 0 0.0 13.0
 Lovejoy, Ben D 3 0 0 0 -2 0 0 0 0 0 7 0.0 0.0 17.7 13:36
 Reese, Dylan D 3 0 0 0 0 0 0 0 0 0 1 0.0 0.0 19.3 15:15
 Tangradi, Eric C 5 0 0 0 2 0 0 0 0 0 4 0.0 0.0 11.8 8:32
 Boychuk, Zach LW 7 0 0 0 -2 2 0 0 0 0 6 0.0 0.0 15.0 11:37
 Eaton, Mark D 23 0 0 0 9 4 0 0 0 0 8 0.0 0.0 22.7 17:58

Pittsburgh Penguins 2012-13 Regular Season Goaltender Statistics
Name GP GS W L OT SA GA GAA Sv Sv% SO G A PIM TOI
Marc-Andre FleuryPIT33312380881742.39807.91610221,857:45
Tomas VokounPIT20171340519422.45477.91930221,028:32


Copyright © 1995-2013, LetsGoPens.comLast modified: May 23, 2013 - 9:07am
e-mail