LetsGoPens.com
Game Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Practice Schedule
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image
 
Pittsburgh Penguins Roster for the 2011-12 Season
#  Name IR Pos Shot Born Age Height Weight Salary Signed thru 2-way
1  Johnson, Brent   G L 03/12/77 35 6-3 199 600,000 2011-12
2  Niskanen, Matt   D R 12/06/86 25 6-0 200 1,750,000 2011-12
3  Valabik, Boris  x D L 02/14/86 26 6-7 255 550,000 2011-12 x
4  Michalek, Zbynek   D R 12/23/82 29 6-2 210 4,000,000 2014-15
5  Engelland, Deryk   D R 04/03/82 30 6-2 202 600,000 2013-14
6  Lovejoy, Ben   D R 02/20/84 28 6-2 215 525,000 2012-13
7  Martin, Paul   D L 03/05/81 31 6-1 200 5,500,000 2014-15
9  Dupuis, Pascal   RW L 04/07/79 33 6-1 205 1,500,000 2012-13
10  Letestu, Mark   C R 02/04/85 27 5-11 195 650,000 2012-13
11  Staal, Jordan   C L 09/10/88 23 6-4 220 4,500,000 2012-13
12  Park, Richard   RW R 05/27/76 35 5-11 190 550,000 2011-12
14  Kunitz, Chris   LW L 09/26/79 32 6-0 193 4,000,000 2011-12
15  Jeffrey, Dustin  x LW L 02/27/88 24 6-1 205 525,000 2012-13 x
18  Neal, James   LW L 09/03/87 24 6-2 208 3,500,000 2011-12
24  Cooke, Matt   LW L 09/07/78 33 5-11 205 2,000,000 2012-13
26  Sullivan, Steve   LW R 07/06/74 37 5-8 161 1,500,000 2011-12
27  Adams, Craig   RW R 04/26/77 35 6-0 197 725,000 2012-13
29  Fleury, Marc-Andre   G L 11/28/84 27 6-2 180 5,500,000 2014-15
33  MacIntyre, Steve   LW L 08/08/80 31 6-5 250 600,000 2011-12 x
41  Bortuzzo, Robert  x D R 03/18/89 23 6-3 196 535,000 2011-12 x
44  Orpik, Brooks   D L 09/26/80 31 6-2 219 3,750,000 2013-14
45  Asham, Arron   RW R 04/13/78 34 5-11 205 775,000 2011-12
46  Vitale, Joe   C R 08/20/85 26 5-11 205 525,000 2011-12 x
48  Kennedy, Tyler   C L 07/15/86 25 5-11 183 2,000,000 2012-13
58  Letang, Kris   D R 04/24/87 25 6-0 201 3,500,000 2013-14
67  Petersen, Nick  x RW R 05/27/89 22 6-2 186 575,000 2012-13 x
71  Malkin, Evgeni   C L 07/31/86 25 6-3 195 9,000,000 2013-14
87  Crosby, Sidney  x C L 08/07/87 24 5-11 200 9,000,000 2012-13
 Total Players: 28 - (23 active / 5 IR) 28.6* 6-1* 203* $68,735,000  
For goaltenders, the Shot column is catching hand.
 * - Average based on all players on roster

Cap information for the Penguins can be found at http://www.capgeek.com/charts.php?Team=26


Copyright © 1995-2012, LetsGoPens.comLast modified: Oct 6, 2011 - 11:27am
e-mail