LetsGoPens.com
Game Database | Player Database | Message Board
Logo image

Sections
blank image
Home
blank image
blank image
Schedule
blank image
blank image
Results
blank image
blank image
Standings
blank image
blank image
Pens Roster
blank image
blank image
Pens Stats
blank image
blank image
Pens Injuries
blank image
blank image
Pens Transactions
blank image
blank image
Newspaper Headlines
blank image
blank image
Pens Info
blank image
blank image
Tomas' Translations
blank image
blank image
Netwolf's Camp Reports
blank image
blank image
Multimedia
blank image
blank image
Pens History
blank image
blank image
Pens Records
blank image
blank image
NHL CBA
blank image
blank image
Pens Links
blank image
blank image
Contact
blank image
blank image
blank image
blank image

 
Pittsburgh Penguins Roster for the 2008-09 Season
#  Name IR Pos Shot Born Age Height Weight Salary Signed thru 2-way
2  Gill, Hal  x D L 04/06/75 33 6-7 250 2,100,000 2008-09
4  Scuderi, Rob   D L 12/30/78 30 6-0 218 725,000 2008-09
7  Eaton, Mark   D L 05/06/77 31 6-2 204 2,000,000 2009-10
9  Dupuis, Pascal   LW L 04/07/79 29 6-1 205 1,400,000 2010-11
11  Staal, Jordan   LW/C L 09/10/88 20 6-4 220 850,000 2008-09 x
13  Goligoski, Alex   D L 07/30/85 23 5-11 180 895,260 2008-09 x
15  Zigomanis, Mike   C R 01/17/81 27 6-0 200 650,000 2008-09
17  Sykora, Petr   RW L 11/19/76 32 6-0 190 2,500,000 2008-09
19  Whitney, Ryan   D L 02/19/83 25 6-4 219 3,000,000 2012-13
24  Cooke, Matt   RW L 09/07/78 30 5-11 205 1,200,000 2009-10
25  Talbot, Maxime   C L 02/11/84 24 5-11 190 700,000 2010-11
26  Fedotenko, Ruslan   LW L 01/18/79 29 6-2 195 2,250,000 2008-09
28  Godard, Eric   RW L 03/07/80 28 6-4 214 725,000 2010-11
29  Fleury, Marc-Andre   G L 11/28/84 24 6-2 180 3,500,000 2014-15
30  Sabourin, Dany   G L 09/02/80 28 6-4 200 525,000 2008-09
43  Boucher, Philippe   D R 03/24/73 35 6-3 221 2,500,000 2008-09
44  Orpik, Brooks   D L 09/26/80 28 6-2 219 3,750,000 2013-14
48  Kennedy, Tyler  x RW/C R 07/15/86 22 5-11 183 550,000 2010-11 x
55  Gonchar, Sergei  x D L 04/13/74 34 6-2 211 6,000,000 2009-10
58  Letang, Kris   D R 04/24/87 21 6-0 201 685,000 2009-10 x
71  Malkin, Evgeni   C L 07/31/86 22 6-3 195 984,200 2013-14 x
81  Satan, Miroslav   RW L 10/22/74 34 6-3 191 3,500,000 2008-09
87  Crosby, Sidney   C L 08/07/87 21 5-11 200 9,000,000 2012-13
 Total Players: 23 - (20 active / 3 IR) 27.4* 6-2* 204* $49,989,460  
For goaltenders, the Shot column is catching hand.
 * - Average based on all players on roster


Copyright © 1995-2009, LetsGoPens.comLast modified: Oct 9, 2008 - 9:49am